Rates
Savings and Certificate Rates Effective: 04/18/2008 All Rates are subject to change without notice.
|
Savings Rates
|
||
|
(Dividends paid monthly) |
||
Dividend Rate
|
APY
|
|
| Regular Savings | ||
|
.250% |
.25% |
|
.500% |
.50% |
|
.750% |
.75% |
| PARDA Premier Savings | ||
|
1.00% |
1.00% |
|
1.240% |
1.25% |
|
1.740% |
1.75% |
|
2.180% |
2.20% |
|
2.760% |
2.80% |
| All IRA Savings Account | 1.740%
|
1.75%
|
| All Other Savings Accounts | .250% |
0.25% |
| APY = Annual Percentage Yield | ||
|
|||||||
| Terms | Minimum
Deposit
|
Dividend
Paid
|
Dividend
Rate
|
APY
|
|||
| 91 Days* | $500
|
Maturity
|
2.575%
|
2.60%
|
|||
| 6 Months | $500
|
Maturity
|
3.080%
|
3.10%
|
|||
| 1 Year | $500
|
Quarterly
|
3.260%
|
3.30%
|
|||
| 1 Year JUMBO | $50,000 | Quarterly | 3.455% | 3.50% | |||
| 1 Year Youth Certificate ***** | $500 | Quarterly | 3.922% | 4.00% | |||
| 18 Months | $500 | Quarterly | 3.260% | 3.30% | |||
| 2 Years | $500
|
Quarterly
|
3.310%
|
3.35%
|
|||
| 3 Years | $500
|
Quarterly
|
3.360%
|
3.40%
|
|||
| 4 Years | $500 | Quarterly | 3.405% | 3.45% | |||
| 5 Years | $500
|
Quarterly
|
3.455%
|
3.50%
|
|||
|
*91 Day & 12 Month Jumbo Certificates are NOT available in any IRA.
|
|||||||
|
Senior Plus Certificate Rates
|
||||
|
(Age 60 and over) |
||||
| Terms | Minimum Deposit | Dividend Paid | Dividend Rate | APY |
| 1 Year | $500 | Quarterly | 3.310% | 3.35% |
| 18 Months | $500 | Quarterly | 3.310% | 3.35% |
| 2 Years | $500 | Quarterly | 3.360% | 3.40% |
| 3 Years | $500 | Quarterly | 3.410% | 3.45% |
| 4 Years | $500 | Quarterly | 3.455% | 3.50% |
| 5 Years | $500 | Quarterly | 3.5058% | 3.55% |
Loan and Credit Rates Effective 03/24/2007. All Rates are subject to change without notice.
| PARDA Federal Credit Union VISA Disclosure | ||
| VISA Classic | VISA Gold | |
| Annual Percentage Rate | 13.90% Fixed APR | 9.9% Fixed APR |
| Annual Card Fee | None | None |
| Late Payment Fee | $22.00 after 10 days | $22.00 after 10 days |
| Transaction Fee for Purchases / Cash Advances | None | None |
| Minimum Finance Charge | None | None |
| Returned Payment Fee | $28.00 | $28.00 |
| Balance Transfer | None | None |
| Visa Cross Border Conversion Fee |
1% of transaction amount |
|
| Balance Calculation Method | Average Daily Balance (excluding new purchases) | |
| Grace Period | You have 25 days from the end of the statement closing date to pay any balances for purchases in full before a finance charge will be imposed. | |
| The information about the costs of this card is accurate as of February 28th, 2007. This information may have changed after that date. To find out what may have changed, write to us at P.O. Box 5010, Rochester, MI 48308-5010, or call us at 800-860-5640 | ||
| Loan Rates | ||
| Effective 03/24/2007 | ||
| (All loan rates quoted APR (Annual Percentage Rate). All rates subject to change without notice. | ||
| Car and Truck Loans | ||
All New and Used Vehicles * |
As Low As | 4.75% |
| Recreational Vehicles 1994 - 2004* | ||
Boats, Motor homes, Travel Trailers,
Jet Ski's and Snowmobiles* |
As Low As |
6.25%
|
| Share/Certificate Pledged Loans | ||
| Collateral rate + 3% | ||
| PrimePlus Line of Credit | ||
| Prime Rate + 2% (Minimum Rate 7%) | 7.25% | |
| Other Secured Loans | ||
| See Loan Representative For Details | ||
| Closed End Signature Loans* | ||
| As Low As | 9.50% | |
| Unsecured Loans | ||
| Line of Credit* | As Low As | 14.50% |
Pfizer
Education Assistance Loan
|
6 Month Term | 5.75%
|
| Visa Credit Cards | ||
| Visa Classic |
13.90%
|
|
| Visa Gold | 9.90% | |
|
Home Equity Line of Credit No
Costs/15 year draw period Minimum Rate 6%
Maximum Rate 18% |
||
| Refer to Wall Street Journal for stated Prime Rate | ||
| 80% LTV or Less* | As Low As | Prime |
| 80 - 90% LTV* | As Low As | Prime +0.50 % |
| 90 - 95% LTV* | As Low As | Prime +1.00% |
| Closed End Fixed Rate Cost Varies, contact your branch for details / up to 7 year term | ||
| 80% LTV or Less* | As low As | 6.50% |
| 80 - 90% LTV* | As low As | 6.75% |
| 90 - 95% LTV* | As low As | 7.75% |
| Closed End Fixed Rate Cost Varies, contact your branch for details / up to 10 year term | ||
| 80% LTV or Less* | As Low As | 6.75% |
| 80 - 90% LTV* | As Low As | 7.00% |
| 90 - 95% LTV* | As Low As | 8.00% |
| Home Equity - Interest Only | ||
| 5 Year term w/Balloon Maximum 80% LTV* |
As Low As | 5.50% |
| First Mortgage Loans | Contact your branch or CUSO Mortgage (1-800-400-4540) for rates | N/A |
| *The annual percentage rate (APR)
disclosed above are the lowest rates available. Your actual rate will reflect
your individual credit history and may be higher than the above rates.
Please contact one of our loan representatives for more information. |
||






